Research Assistance Desk, Library West
Tuesday, September 23, 2008
Friday, April 27, 2007
| April27 - News and Desk Schedule: There's no doubt activity at the desk will not be very heavy next week, but there are gaps in our student coverage for the week. So, if it's not busy, please negotiate with your colleague to cover the slot. Thanks! During break week, we'll drop down to one person on the desk for each slot. Work is in progress for a Wiki desk schedule. This format will allow you to sign up and post edits in the schedule from the web and from home or office, send notes and share information. We'll start with the summer weekend schedule, then work on a schedule for Summer A. RESEARCH ASSISTANCE DESK SCHEDULE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIBRARY WEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 30 - May 6, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals | Finals | Finals | Finals | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Mon., April 30 | Tues., May 1 | Wed., May 2 | Thurs., May 3 | Fri., May 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 - 9:00 | Staff/Student | Staff/Student | Staff/Student | Staff/Student | Staff/Student | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 - 10:00 | SALTZBURG | ZECK | ZECK | SALTZBURG | SALTZBURG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARLEN | FREUND | Loving | CATALDO | WOODRUFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00-11:00 | Ronan | DIETZ | Loving | SALTZBURG | MCDONOUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARLEN | FREUND | CASWELL | AISSING | RONAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 12:00 | Barrett | MCDONOUGH | HICKEY | TURNER | RONAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDOR | RONAN | Landor | DIETZ | VAN HOOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 1:00 | SEALE | MCDONOUGH | BARRETT | BARRETT | SEALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HICKEY | RONAN | HICKEY | LANDOR | VAN HOOK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 - 2:00 | MARGJONI | Seale | Dietz | BARRETT | BARRETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Hook | Seale | LANDOR | Seale | DAVIDSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 - 3:00 | MCDONOUGH | Seale | SEALE | MCDONOUGH | FREUND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Hook | DIETZ | LANDOR | VICTOR | CATALDO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-6 pm rotates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 - 4:00 | FREUND | Dietz | RONAN | DIETZ | Dietz/Van Hook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOODRUFF | LOVING | Van Hook | MALANCHUK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 - 5:00 | DIETZ | Seale | Van Hook | VICTOR | Dietz/Van Hook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOODRUFF | LOVING | MALANCHUK | AISSING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 - 6:00 | DIETZ | Seale | WOODRUFF | VICTOR | Dietz/Van Hook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEALE | ZECK | MALANCHUK | AISSING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 - 7:00 | DIETZ | VICTOR | GUNDERSEN | MCDONOUGH | Close at 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEALE | ZECK | MALANCHUK | AISSING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 - 8:00 | RUSSO | VICTOR | GUNDERSEN | DAVIDSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEALE | VAN HOOK | RONAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 - 9:00 | RUSSO | VICTOR | GUNDERSEN | DAVIDSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEALE | VAN HOOK | RONAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close at 9 pm | Close at 9 pm | Close at 9 pm | Close at 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away: | Davidson | Davidson | Foss | Foss | Foss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKay | Foss | McKay | McKay | McKay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ochoa | McKay | Ochoa | Ochoa | Ochoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ochoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H&SS Ref. Librarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelle Rubino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All mtgs. Rm. 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30-10:30 Dept. Mtg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45-11:45 Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15-2:45 Open session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. 5/5 1-5 pm | CLOSED | CLOSED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun. 5/6 1-9 pm | CLOSED | CLOSED | CLOSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2008
(1)
- ▼ 09/21 - 09/28 (1)
-
►
2007
(3)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)